<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exeter Saracens RFC</title>
	<atom:link href="http://www.exetersaracens.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exetersaracens.co.uk</link>
	<description>Founded 1953</description>
	<lastBuildDate>Fri, 10 May 2013 07:27:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Express and Echo &#8211; Craig Mitchell</title>
		<link>http://www.exetersaracens.co.uk/news/express-and-echo-craig-mitchell/</link>
		<comments>http://www.exetersaracens.co.uk/news/express-and-echo-craig-mitchell/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:27:09 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3087</guid>
		<description><![CDATA[mitchApr25]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exetersaracens.co.uk/wp-content/uploads/2013/05/mitchApr25.pdf">mitchApr25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/express-and-echo-craig-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarries Girls (La la la!) Triumph for Clyst Vale</title>
		<link>http://www.exetersaracens.co.uk/news/girls-news/sarries-girls-la-la-la-triumph-for-clyst-vale/</link>
		<comments>http://www.exetersaracens.co.uk/news/girls-news/sarries-girls-la-la-la-triumph-for-clyst-vale/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:25:27 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[Girls' News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3085</guid>
		<description><![CDATA[http://cms.rfu.com/news/2013/april/news-articles/300413_girls_schools_finals]]></description>
			<content:encoded><![CDATA[<p><a href="http://cms.rfu.com/news/2013/april/news-articles/300413_girls_schools_finals">http://cms.rfu.com/news/2013/april/news-articles/300413_girls_schools_finals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/girls-news/sarries-girls-la-la-la-triumph-for-clyst-vale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors Dads/vets v Cleeve</title>
		<link>http://www.exetersaracens.co.uk/featured/juniors-dadsvets-v-cleeve/</link>
		<comments>http://www.exetersaracens.co.uk/featured/juniors-dadsvets-v-cleeve/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:51:54 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seniors' News]]></category>
		<category><![CDATA[Seniors' Team Selection]]></category>
		<category><![CDATA[Vets' News]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3076</guid>
		<description><![CDATA[Sunday 5th may v Cleeve Meet 12.00 From Junior dads x 8+ David wilkinson Colin dart Tony Papp Neil warren Mike Bovingdon Steve parsons Tom Coombes Harry Coombes ? Steve Benfield Puds Keith ballantyne Mike James Gary branch Pat McGrath Scotty martin Nick Lawes Pete Brock Ross Bovingdon anyone else ? ? more than welcome]]></description>
			<content:encoded><![CDATA[<p>Sunday 5th may v Cleeve</p>
<p>Meet 12.00</p>
<p>From</p>
<p>Junior dads x 8+<br />
David wilkinson<br />
Colin dart<br />
Tony Papp<br />
Neil warren<br />
Mike Bovingdon<br />
Steve parsons<br />
Tom Coombes<br />
Harry Coombes ?<br />
Steve Benfield<br />
Puds<br />
Keith ballantyne<br />
Mike James<br />
Gary branch<br />
Pat McGrath<br />
Scotty martin<br />
Nick Lawes<br />
Pete Brock<br />
Ross Bovingdon</p>
<p>anyone else ? ?</p>
<p>more than welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/featured/juniors-dadsvets-v-cleeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Saracens U14&#8242;s</title>
		<link>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-u14s/</link>
		<comments>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-u14s/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:16:19 +0000</pubDate>
		<dc:creator>Alison Farnsworth</dc:creator>
				<category><![CDATA[Juniors' Match Reports]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3070</guid>
		<description><![CDATA[Devon Cup Semi final Saracens 0 v 15 Sidmouth  Sidmouth progressed to the final at Sandy Park against Topsham by utilising their big forwards to roll the ball through rucks and mauls before releasing backs. Sarries struggled to stop the Sidmouth forwards but tackled eventually. Playing with their procession Sarries did not always choose the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Devon Cup Semi final</strong><br />
<strong>Saracens 0 v 15 Sidmouth </strong></p>
<p>Sidmouth progressed to the final at Sandy Park against Topsham by utilising their big forwards to roll the ball through rucks and mauls before releasing backs. Sarries struggled to stop the Sidmouth forwards but tackled eventually. Playing with their procession Sarries did not always choose the right option, however they had 3 good opportunities from good handling moves where one on ones or even two on ones were created but stopped by the last tackler or by a tap tackle.<br />
So Sarries fine cup run ended at the semi final stage but all coaches were pleased with the progress made.<br />
Good luck to both Sidmouth and Topsham in the final.</p>
<p><strong>Devon 7s Festival</strong></p>
<p>Sarries travelled to Plymstock and played Exmouth on the first pool game. Sarries were not awake and lost the first match 26  - 12 as a consequence. The next pool game was against Services and Sarries played excellent 7s scoring 6 unanswered tries running out 34 &#8211; nil winners. In the plate quarters Sarries met Sidmouth who ran out 24 &#8211; 5 winners.</p>
<p><strong>Sunday 28th April</strong></p>
<p><strong>Exeter Saracens U14&#8242;s  31 v 34  Stonehouse U14&#8242;s</strong></p>
<p>Sarries final game of the season saw Stonehouse visit but due to 7 players with injuries and unavailabilities Sarries only had 14 players with Stonehouse loaning a player.<br />
The game turned out to be Sarries using their fast powerful backs against sharks big forwards.<br />
Time and time again Sarries tackled the 8, the prop and the 2nd row who were the main ball carriers, but numbers often were not available to tackle the next man.<br />
Sarries backs consistently showed their pace and handling running in 5 tries through Lewis Geran 3 and 2 from Fly Half ,  Adam Cotgrove. Ben Haigh converted 3. Despite pressing Sarries could not fight back to win the match eventually losing 34 to 31 in a great game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-u14s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad for Sunday 5th May</title>
		<link>http://www.exetersaracens.co.uk/news/squad-for-sunday-5th-may/</link>
		<comments>http://www.exetersaracens.co.uk/news/squad-for-sunday-5th-may/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:01:55 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Team Selection]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3066</guid>
		<description><![CDATA[Meet &#8211; 2pm Kick Off &#8211; 3pm Tom Rushton Nathan Clark Neil Warren Joe Burden Raz Tripp Josh Woodward Mike Forward Rob Stanley Paul Edwards Llew Nichols Duncan Ogvilvie Ben Williams Scott Martin Harry Coombes Gaz Walker]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Meet &#8211; 2pm</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Kick Off &#8211; 3pm</strong></span></p>
<p><strong>Tom Rushton</strong></p>
<p><strong>Nathan Clark</strong></p>
<p><strong>Neil Warren</strong></p>
<p><strong>Joe Burden</strong></p>
<p><strong>Raz Tripp</strong></p>
<p><strong>Josh Woodward</strong></p>
<p><strong>Mike Forward</strong></p>
<p><strong>Rob Stanley</strong></p>
<p><strong>Paul Edwards</strong></p>
<p><strong>Llew Nichols</strong></p>
<p><strong>Duncan Ogvilvie</strong></p>
<p><strong>Ben Williams</strong></p>
<p><strong>Scott Martin</strong></p>
<p><strong>Harry Coombes</strong></p>
<p><strong>Gaz Walker</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/squad-for-sunday-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XV Team Selection Vs Tavistock Home</title>
		<link>http://www.exetersaracens.co.uk/news/1st-xv-team-selection-vs-tavistock-home/</link>
		<comments>http://www.exetersaracens.co.uk/news/1st-xv-team-selection-vs-tavistock-home/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:47:21 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Team Selection]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3050</guid>
		<description><![CDATA[Meet &#8211; 1.30pm Team 1. Dave Lawry 2. William Travers 3. Gareth Walker 4. Alex Moore (Captain) 5. Dave Walter 6. Joe Burden 7. Matt Davies 8. Dave Loman 9. Tom Crook 10. James Boult 11. Darren Light 12. Ben Croft 13. Sam Gooch 14. Dan Dimoline 15. Tom Rushton   16. Tony Papp 17. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Meet &#8211; 1.30pm</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Team</strong></span></p>
<p><strong>1. Dave Lawry</strong></p>
<p><strong>2. William Travers</strong></p>
<p><strong>3. Gareth Walker</strong></p>
<p><strong>4. Alex Moore (Captain)</strong></p>
<p><strong>5. Dave Walter</strong></p>
<p><strong>6. Joe Burden</strong></p>
<p><strong>7. Matt Davies</strong></p>
<p><strong>8. Dave Loman</strong></p>
<p><strong>9. Tom Crook</strong></p>
<p><strong>10. James Boult</strong></p>
<p><strong>11. Darren Light</strong></p>
<p><strong>12. Ben Croft</strong></p>
<p><strong>13. Sam Gooch</strong></p>
<p><strong>14. Dan Dimoline</strong></p>
<p><strong>15. Tom Rushton</strong></p>
<p><strong> </strong></p>
<p><strong>16. Tony Papp</strong></p>
<p><strong>17. Ben Williams</strong></p>
<p><strong>18. Ben Cowley</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/1st-xv-team-selection-vs-tavistock-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XV Selection Vs Topsham Away</title>
		<link>http://www.exetersaracens.co.uk/news/2nd-xv-selection-vs-topsham-away/</link>
		<comments>http://www.exetersaracens.co.uk/news/2nd-xv-selection-vs-topsham-away/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:43:47 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Team Selection]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3048</guid>
		<description><![CDATA[Meet &#8211; 1.30pm Squad 1. Maheson Balasundarem 2. Graham Reeve 3. Jeff Lockett 4. Dean Clark 5. Nathan Clark (Captain) 6. James May 7. Scott Martin 8. Scott Foot 9. Aaron Brereton 10. Matt Lawes 11. Shaun Drew 12. Neil Warren 13. Mike Forward 14. Matt Jarvis 15. Phil Thorpe Replacements 16. Paul Edwards 17. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Meet &#8211; 1.30pm</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Squad</strong></span></p>
<p><strong>1. Maheson Balasundarem</strong></p>
<p><strong>2. Graham Reeve</strong></p>
<p><strong>3. Jeff Lockett</strong></p>
<p><strong>4. Dean Clark</strong></p>
<p><strong>5. Nathan Clark (Captain)</strong></p>
<p><strong>6. James May</strong></p>
<p><strong>7. Scott Martin</strong></p>
<p><strong>8. Scot</strong><strong>t Foot</strong></p>
<p><strong>9. Aaron Brereton</strong></p>
<p><strong>10. Matt Lawes</strong></p>
<p><strong>11. Shaun Drew</strong></p>
<p><strong>12. Neil Warren</strong></p>
<p><strong></strong><strong>13. Mike Forward</strong></p>
<p><strong>14. Matt Jarvis</strong></p>
<p><strong>15. Phil Thorpe</strong></p>
<p><strong>Replacements</strong></p>
<p><strong>16. Paul Edwards</strong></p>
<p><strong>17. Max (Vets)</strong></p>
<p><strong>Any more players would be welcome</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/2nd-xv-selection-vs-topsham-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Chiefs and Welsh International Craig Mitchell Coaches Sarries</title>
		<link>http://www.exetersaracens.co.uk/featured/exeter-chiefs-and-welsh-international-craig-mitchell-coaches-sarries/</link>
		<comments>http://www.exetersaracens.co.uk/featured/exeter-chiefs-and-welsh-international-craig-mitchell-coaches-sarries/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:37:39 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3046</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=_XJWUYAPVno&#38;feature=youtu.be &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=_XJWUYAPVno&amp;feature=youtu.be">http://www.youtube.com/watch?v=_XJWUYAPVno&amp;feature=youtu.be</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/BrewinDolphin_Saracens-81.jpg"><img class="alignnone size-medium wp-image-3056" title="BrewinDolphin_Saracens-81" src="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/BrewinDolphin_Saracens-81-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/Craig-coaches-First-Team.jpg"><img class="alignnone size-medium wp-image-3057" title="Craig coaches First Team" src="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/Craig-coaches-First-Team-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/Craig-gives-Juniors-training-tips.jpg"><img class="alignnone size-medium wp-image-3058" title="Craig gives Juniors training tips" src="http://www.exetersaracens.co.uk/wp-content/uploads/2013/04/Craig-gives-Juniors-training-tips-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/featured/exeter-chiefs-and-welsh-international-craig-mitchell-coaches-sarries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Saracens Girls Teams Match Reports</title>
		<link>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-girls-teams-match-reports/</link>
		<comments>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-girls-teams-match-reports/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:00:44 +0000</pubDate>
		<dc:creator>Alison Farnsworth</dc:creator>
				<category><![CDATA[Girls' Match Reports]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3043</guid>
		<description><![CDATA[Exeter Saracens U15 &#8211; Sunday 7th April Saracens travelled up to North Dorset for a first meeting with Dorchester u15s. As no club had full numbers North Dorset split their resources between Sarries and Dorchester and a full 13 a side game was played. Dorchester&#8217;s inexperience showed and they couldn&#8217;t contain Kelsea who scored four [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exeter Saracens U15 &#8211; Sunday 7th April</strong></p>
<p>Saracens travelled up to North Dorset for a first meeting with Dorchester u15s. As no club had full numbers North Dorset split their resources between Sarries and Dorchester and a full 13 a side game was played. Dorchester&#8217;s inexperience showed and they couldn&#8217;t contain Kelsea who scored four tries so to redress the balance stand in coaches Jeff and Damian switched her on to the Dorchester team and Kelsea went on to score three more! As always there was lots of determined tackling and competition for the ball but the girls must look to pass and support more and get the ball into space as in the coming weeks we will come against teams that we won&#8217;t be able to just run through. The biggest cheer of the afternoon came as Nikkita scored her first try of the season and spent the rest of the day with a huge smile on<br />
her face. Unfortunately dad Gary the u15s official photographer missed it! As always a big team effort with bags of enthusiasm from everyone.</p>
<p>Lots of pictures on Facebook</p>
<p><strong>Exeter Saracens U18&#8242;s</strong></p>
<p>On Easter saturday the u18s played two very tough, competitve games against touring sides Reading and Esher in a bumper afternoon of rugby. Sarries lost four tries to two against Esher and two tries to one against Reading. Reading won the game against Esher two tries to nil. Sarries did well in both games and learned some valuable lessons and gave their confidence a huge boost.<br />
They took this confidence up to North Dorset on Sunday 7th April and along with the hosts and Chipping Sodbury pooled resources to play a 10 a side game. Sarries were very competitive at the breakdown and turned over a lot of ball. They also looked to move the ball around to exploit space and score plenty of tries. They could have scored a few more if some of the passes had not been so wayward however there always seemed to be a player on hand to to recover the loose ball. Tallulah played a blinder, making some good breaks which kept the opposition on their toes and resulted in her scoring four tries. She also was a bit of a revelation with the boot as she drop kicked 6 conversions after the team kicking tee vanished. The tackling was ferocious at times which resulted in a very attritional game with numbers on the pitch<br />
varying from 10 a side to 6 a side during the course of the game. All in all a very good run out and some very sporting play and a game that was very enjoyable.</p>
<p>Lots of pictures on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/match-reports/exeter-saracens-girls-teams-match-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XV Selection Vs Penryn Home</title>
		<link>http://www.exetersaracens.co.uk/news/1st-xv-selection-vs-penryn-home/</link>
		<comments>http://www.exetersaracens.co.uk/news/1st-xv-selection-vs-penryn-home/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:38:51 +0000</pubDate>
		<dc:creator>bov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Team Selection]]></category>

		<guid isPermaLink="false">http://www.exetersaracens.co.uk/?p=3027</guid>
		<description><![CDATA[Meet &#8211; 1.30pm Kick Off &#8211; 3pm Team 1. Gareth Walker 2. William Travers 3. Ross Bovingdon 4. Alex Moore 5. Dave Walter 6. Joe Burden 7. Matt Davies 8. Martyn Dibble 9. Aaron Brereton 10. Matt Hilton (Captain) 11. Steve Kirk 12. Ben Croft 13. Sam Gooch 14. Dan Dimoline 15. Tom Rushton &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Meet &#8211; 1.30pm</p>
<p>Kick Off &#8211; 3pm</p>
<p>Team</p>
<p>1. Gareth Walker</p>
<p>2. William Travers</p>
<p>3. Ross Bovingdon</p>
<p>4. Alex Moore</p>
<p>5. Dave Walter</p>
<p>6. Joe Burden</p>
<p>7. Matt Davies</p>
<p>8. Martyn Dibble</p>
<p>9. Aaron Brereton</p>
<p>10. Matt Hilton (Captain)</p>
<p>11. Steve Kirk</p>
<p>12. Ben Croft</p>
<p>13. Sam Gooch</p>
<p>14. Dan Dimoline</p>
<p>15. Tom Rushton</p>
<p>&nbsp;</p>
<p>16. Dave Lawry</p>
<p>17. Ben Williams</p>
<p>18. Ben Cowley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exetersaracens.co.uk/news/1st-xv-selection-vs-penryn-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
